HTMLXC
Rosario
| 5,499,459,791 | 7.96 | |
| 6.55 | | |
| 6.03 | | | CHT
| 5.27 | | |
| 3.39 | | |
| 2.61 | | |
| | | |
| 16.99 | | |
| 100.00 | Export | |
| | TMLXC | | Undeclared
| | 7,227,838,950 | | Air
| | C HTMLXC | |
| | | |
| | Railway | 441,771,909 |
| | | |
| CHTMLotal | 74,111,138,589 | 100.00 |
| | | |
0 comments:
Post a Comment