Now, consider the performance in 2008 :
EC:
| Nether ; s Destination | FOB USD | % |
| Brazil | 14,252,361,016 | 16.03 |
| China | 8,813,306,540 | 9.91 |
| U.S. | 6,756,080,211 | 7.60 |
| Chile | 6,044,920,593 | 6.80 |
| Spain | 4,388,831,152 | 4.93 |
| Netherlands | 3,886,967,047 | 4.37 |
| Italy | 2,478,017,344 CHC | * Source: Mercosur online.com |
| CI | Country of Destination | |
| | % | Brazil |
| 15,912,177,671 | 33.58 | U.S. |
| 6,788,929,657 | 14.33 | XC |
3.12
| 1,379,072,698 | 2.91 | Chile |
| | | |
| | | more than clear, " no? Definitely was a Brindlament of many a toast with wine may not be as due to the lack of reinvestment in export projects of the wine industry, about 1600 companies have disappeared in the last 5 years . Those fans of the traditional drink maybe psych must begin to provide another drink.
Subscribe to:
Post Comments (Atom)
|
0 comments:
Post a Comment